Mathematical Symbols
Abbreviations
ACTM | Asymmetric Cell Transmission Model |
A-curve | Acceleration Curve |
CA | Cellular Automaton |
CCTM | Compositional Cell Transmission Model |
CDF | Cumulative Distribution Function |
CTM | Cell Transmission Model |
CWT | Continuous Wavelet Transform |
D-curve | Deceleration Curve |
DFT | Discrete Fourier Transform |
DTA | Dynamic Traffic Assignment |
DWT | Discrete Wavelet Transform |
EKF | Extended Kalman Filter |
ELCTM | Enhanced Lagged CTM |
EM | Error Mean |
FD | Fundamental Diagram |
FF | Free Flow |
FHWA | Federal Highway Administration |
FT | Fourier Transform |
G/D/1 | General Determinant 1 |
G/G/1 | General General 1 |
GKT | Gas-Kinetic-based Traffic Model |
GUE | Gaussian Unitary Ensemble |
HCT | Homogeneous Congested Traffic |
i.i.d. | Independent and Identically Distributed |
IDM | Intelligent Driver Model |
ITS | Intelligent Transportation System |
K–S | Kolmogorov–Smirnov Test |
LCTM | Lagged Cell Transmission Model |
LPO | Log Periodic Oscillations |
LSCTM | Location Specific CTM |
LSR | Least Squares Regression |
MCTM | Modified Cell Transmission Model |
MLC | Moving Local Cluster |
NGSIM | Next Generation Simulation |
OCT | Oscillated Congested Traffic |
OVM | Optimal Velocity Model |
PA | Perturbation Analysis |
Probability Density Function | |
PeMS | Performance Measurement System |
PLC | Pinned Local Cluster |
PLM | Product Limit Method |
RMSE | Root-Mean-Square Error |
RMT | Random Matrix Theory |
SCTM | Stochastic Cell Transmission Model |
SSM | State Switching Model |
STFT | Short-Term Fourier Transform |
TF-BP | Traffic Flow Breakdown Probability |
TSG/SGW | Triggered Stop-and-Go Waves |
WSS | Second-order Wide-sense Stationary Process |
WT | Wavelet Transform |